Window and Door Inventory (Dandridge, TN) | 70% | 60% | 50% | ||||||
Sold |
Condition | ||||||||
# | Brand | Window Description | List | HS Cost | Mint | Good | Fair | Poor | Adjusted Cost |
1 | Kolbe | 2-panel 1/2" Glass Flat Casing | 900 | $ 700.00 | x | $ 700.00 | |||
2 | Kolbe | Ksun SDF226 3-1/2" Side and 5-1/2" Head Casing | 831 | $ 415.50 | x | $ 415.50 | |||
4 | Kolbe | Clad 20x16 Sand | 279 | $ 139.50 | x | $ 69.75 | |||
5 | Kolbe | Ksun 32x14-3 Flat casing (screens)2 | 1432 | $ 716.00 | x | $ 501.20 | |||
6 | Kolbe | Garden SAL Clad White 5068 | 2270 | $ 1,135.00 | x | $ 794.50 | |||
7 | Kolbe | K-Kron 3-1/2" Flat Casing HRA Hartford Green 6068 | 2106 | $ 1,053.00 | x | $ 631.80 | |||
8 | Kolbe | Clad Hartford Green 6068 Manor | 2376 | $ 1,188.00 | x | $ 594.00 | |||
9 | Kolbe | Ksun 32x24-3, 3-1/2" Flat casing (Painted White) | 1723 | $ 861.50 | x | $ 430.75 | |||
10 | Kolbe | Ksun 24x16-3, 3-1/2" Flat casing | 1202.55 | $ 601.28 | x | $ 420.89 | |||
12 | Kolbe | Clad 32x16-2 Sand | 664 | $ 332.00 | x | $ 166.00 | |||
13 | Kolbe | K-Kron 5068 HLA 3-1/2" Flat Casing | 1798 | $ 899.00 | x | $ 539.40 | |||
14 | Kolbe | K-Kron KCW 16P 3-1/2" Flat Casing Cutney | 518 | $ 259.00 | x | $ 181.30 | |||
15 | Kolbe | Ksun 28x28 3-1/2" Falt Casing | 550 | $ 275.00 | x | $ 165.00 | |||
16 | Kolbe | Clad 3068 Stat Door Rustic | 1039 | $ 519.50 | x | $ 259.75 | |||
17 | Kolbe | Clad 32s20 Rustic (Screen) | 397 | $ 198.50 | x | $ 119.10 | |||
18 | Kolbe | Clad Sand 16x28 (6-9/16" Jamb or bigger) | 350 | $ 175.00 | x | $ 87.50 | |||
21 | Kolbe | Ksun 20x16 Falt casing Screens | 395 | $ 197.50 | x | $ 118.50 | |||
Window and Door Inventory | |||||||||
Sold |
Condition | ||||||||
# | Brand | Window Description | List | HS Cost | Mint | Good | Fair | Poor | Adjusted Cost |
23 | Kolbe | Ksun 6068 HLA Brickmould | 1912 | $ 956.00 | x | $ 669.20 | |||
24 | Kolbe | Ksun 6068 HLA Flat casing | 1912 | $ 956.00 | x | $ 669.20 | |||
25 | Kolbe | Ultra 32x24 SDL Cutney | 1362 | $ 681.00 | x | $ 340.50 | |||
26 | Pease | Metal 6-panel 3068 Outswing HL Beige | 500 | $ 250.00 | x | $ 175.00 | |||
27 | Pease | Metal 6- Panel Raised HR Beige | 500 | $ 250.00 | x | $ 175.00 | |||
28 | Kolbe | Ksun 28x20 Flat Casing (Painted Green | 543 | $ 271.50 | x | $ 162.90 | |||
31 | Kolbe | 6' x 4' Picture 2)18" Awing Brickmould | 1200 | $ 600.00 | x | $ 420.00 | |||
32 | Kolbe | 6' x 4' Picture 2)18" Awing Brickmould | 1200 | $ 600.00 | x | $ 420.00 | |||
33 | Kolbe | 4-panel HL 3-1/2" Flat casing on the sides and 5-1/2" Head | 800 | $ 666.00 | x | $ 666.00 | |||
34 | Kolbe | Ksun French 6068 w/2 10" sidelites flat casing | 2412 | $ 1,206.00 | x | $ 844.20 | |||
35 | Kolbe | Clad Sand 5068 HLA | 1807 | $ 903.50 | x | $ 632.45 | |||
36 | Kolbe | Clad Sand 5068 HRA | 1807 | $ 903.50 | x | $ 632.45 | |||
37 | Kolbe | Clad 6068 Rustic Manor | 1994 | $ 997.00 | x | $ 498.50 | |||
38 | Kolbe | Clad 5068 Rustic HLA | 1807 | $ 903.50 | x | $ 632.45 | |||
39 | Kolbe | Clad 6068 Rustic Manor | 1994 | $ 997.00 | x | $ 697.90 | |||
40 | Kolbe | Clad 6068 Rustic Manor | 1994 | $ 997.00 | x | $ 498.50 | |||
41 | Kolbe | Ksun 6068 Flat Casing HRA | 1912 | $ 956.00 | x | $ 669.20 | |||
42 | Kolbe | Clad 6068 HRA Hartford Green | 1895 | $ 947.50 | x | $ 568.50 | |||
43 | Kolbe | Clad 6068 HRA Hartford Green | 1895 | $ 947.50 | x | $ 473.75 | |||
44 | Kolbe | Clad 6068 Sand | 1895 | $ 947.50 | x | $ 473.75 | |||
Window and Door Inventory | |||||||||
Sold |
Condition | ||||||||
# | Brand | Window Description | List | HS Cost | Mint | Good | Fair | Poor | Adjusted Cost |
45 | Kolbe | Ksun 6068 3-1/2" Flat Casing | 1899 | $ 949.50 | x | $ 474.75 | |||
46 | Kolbe | 4-panel 3068 Int and Ext. Trim HL | 800 | $ 666.00 | x | $ 333.00 | |||
47 | Kolbe | Ksun 28x16 Flat Casing Screen | 442.6 | $ 221.30 | x | $ 132.78 | |||
48 | Kolbe | Clad Sand 40x24 Screen | 481.2 | $ 240.60 | x | $ 120.30 | |||
49 | Kolbe | Clad Traingle ISO 70-5/8" x 30" Rustic Sash Set | 500 | $ 300.00 | x | $ 180.00 | |||
50 | Vetter | 3068 Manor HL w/ Transom Clad Royal Brown | 1653 | $ 991.80 | x | $ 991.80 | |||
51 | Vetter | 3068 Manor HL w/ Transom Clad Royal Brown | 1653 | $ 826.50 | x | $ 826.50 | |||
52 | Kolbe | Clad 36x24 Double Hung Beige | 422.6 | $ 211.30 | x | $ 147.91 | |||
53 | Kolbe | Clad 36x24 Double Hung Beige | 422.6 | $ 211.30 | x | $ 147.91 | |||
54 | Kolbe | Clad 36x24 Double Hung Beige | 422.66 | $ 211.33 | x | $ 147.93 | |||
55 | Kolbe | Bay KSW146246146 | 1800 | $ 1,416.00 | x | $ 1,416.00 | |||
56 | Kolbe | Ksun KSW35-Fixed Casement | 1284 | $ 642.00 | x | $ 321.00 | |||
57 | Kolbe | Ksun SSN26- Fixed Casement | 1005 | $ 502.50 | x | $ 301.50 | |||
58 | Kolbe | Ksun SSN26- Fixed Casement | 1005 | $ 502.50 | x | $ 301.50 | |||
59 | And | Anderson 30x46-2T | 500 | $ 400.00 | x | $ 200.00 | |||
60 | And | Anderson AC354LSR-T | 700 | $ 654.00 | x | $ 327.00 | |||
61 | Kolbe | Ksun 20x32-3 Flat Casing 3-1/2" | 1484 | $ 742.00 | x | $ 445.20 | |||
62 | Kolbe | Ksun 24x32-2 Flat Casing 3-1/2" | 1627 | $ 813.50 | x | $ 488.10 | |||
63 | Kolbe | Ksun 24x20-2 Flat Casing 3-1/2" | 962 | $ 481.00 | x | $ 288.60 | |||
64 | Kolbe | Ksun 6068 Flat Casing 3-1/2" | 1691 | $ 845.50 | x | $ 507.30 | |||
65 | And | Anderson A21 Awing | 200 | $ 144.00 | x | $ 86.40 |